Available Units
As of 04 Mar 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 2 BEDROOM COMPACT | B1 | 560 | 13 | $1,262,000 |
| B1-PES | 560 | 1 | $1,227,000 | |
| 2 BEDROOM PREMIUM | B2P | 646 | 34 | $1,366,000 |
| B2P-PES | 646 | 1 | $1,321,000 | |
| 2 BEDROOM with HS | B3H | 689 | 17 | $1,452,000 |
| B3H-PES | 689 | 4 | $1,430,000 | |
| B4H | 689 | 10 | $1,473,000 | |
| B4H-PES | 689 | 2 | $1,465,000 | |
| B5H | 700 | 4 | $1,484,000 | |
| B5H-PES | 700 | 2 | $1,416,000 | |
| B6H | 700 | 12 | $1,469,000 | |
| B6H-PES | 700 | 3 | $1,462,000 | |
| 2 BEDROOM with HS & STUDY | B7H-S | 721 | 12 | $1,495,000 |
| B7H-S-PES | 721 | 4 | $1,487,000 | |
| 2 BEDROOM with STUDY | B8S | 721 | 80 | $1,500,000 |
| B8S-PES | 721 | 3 | $1,501,000 | |
| 3 BEDROOM COMPACT | C1 | 818 | 5 | $1,824,000 |
| 3 BEDROOM FLEXI | C2 | 872 | 15 | $1,905,000 |
| C2-PES | 872 | 1 | $1,895,000 | |
| 3 BEDROOM PREMIUM | C3P | 1,001 | 26 | $2,175,000 |
| C3P-PES | 1,001 | 2 | $2,166,000 | |
| C4P | 1,012 | 2 | $2,155,000 | |
| C4P-PES | 1,012 | 1 | $2,144,000 | |
| C5P | 1,023 | 23 | $2,124,000 | |
| C5P-PES | 1,023 | 3 | $2,067,000 | |
| C6P | 990 | 3 | $2,092,000 | |
| C6P-PES | 990 | 1 | $2,082,000 | |
| C7P | 1,001 | 3 | $2,132,000 | |
| C7P-PES | 1,001 | 1 | $2,121,000 | |
| C8P | 1,023 | 14 | $2,129,000 | |
| C8P-PES | 1,023 | 1 | $2,112,000 | |
| 3 BEDROOM with STUDY | C10S | 1,173 | 5 | $2,601,000 |
| C10S-PES | 1,173 | 1 | $2,588,000 | |
| C9S | 1,152 | 14 | $2,503,000 | |
| C9S-PES | 1,152 | 2 | $2,490,000 | |
| 4 BEDROOM COMPACT | D1 | 1,152 | 30 | $2,472,000 |
| D1-PES | 1,152 | 3 | $2,448,000 | |
| 4 BEDROOM PREMIUM | D2P | 1,378 | 23 | $3,196,000 |
| D2P-PES | 1,378 | 2 | $3,181,000 | |
| 5 BEDROOM with PRIVATE LIFT | E1 | 1,658 | 12 | $3,908,000 |
| E1-PES | 1,658 | 1 | $3,888,000 | |
| E2 | 1,679 | 12 | $3,978,000 | |
| E2-PES | 1,679 | 1 | $3,957,000 |
Disclaimer: the Narra Residences 翠岚轩 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 25 Feb 2026 | #01-44, #05-50 sold! |
|---|---|
| 20 Feb 2026 | #03-31 sold! |
| 18 Feb 2026 | #04-13 sold! |
| 13 Feb 2026 | #02-36 sold! |
| 10 Feb 2026 | #12-32 sold! |
| 08 Feb 2026 | #12-29 sold! |
| 03 Feb 2026 | #12-33 sold! |
| 31 Jan 2026 | #01-46, #05-42, #06-01, #09-50 sold! |
| 30 Jan 2026 | #01-27, #01-29, #01-30, #01-34, #01-39, #01-43, #01-51, #01-52, #01-53, #01-54, #02-02, #02-27, #02-29, #02-42, #02-43, #02-44, #02-45, #02-50, #03-02, #03-11, #03-13, #03-16, #03-27, #03-29, #03-30, #03-35, #03-36, #03-42, #03-43, #03-44, #03-50, #04-02, #04-12, #04-14, #04-27, #04-29, #04-35, #04-42, #04-43, #04-44, #05-02, #05-05, #05-10, #05-11, #05-12, #05-13, #05-14, #05-18, #05-20, #05-21, #05-27, #05-29, #05-34, #05-35, #05-36, #05-44, #05-45, #05-48, #06-02, #06-07, #06-10, #06-11, #06-12, #06-13, #06-14, #06-16, #06-17, #06-18, #06-27, #06-29, #06-34, #06-35, #06-36, #06-42, #06-43, #06-44, #07-27, #07-29, #07-32, #07-36, #07-42, #07-43, #07-44, #08-29, #08-32, #08-35, #08-36, #08-42, #08-43, #08-44, #08-49, #09-29, #09-30, #09-32, #09-36, #09-42, #09-44, #10-29, #10-32, #10-36, #10-42, #10-44, #10-45, #11-24, #11-29, #11-32, #11-33, #11-36, #11-38, #11-42, #11-44, #12-36, #12-44, #13-32, #13-44, #15-35, #15-36, #15-44, #16-44 sold! |
Narra Residences 翠岚轩
Address
50 Dairy Farm Walk S(679268)
52 Dairy Farm Walk S(679269)
54 Dairy Farm Walk S(679270)
56 Dairy Farm Walk S(679273)
58 Dairy Farm Walk S(679274)
60 Dairy Farm Walk S(679275)
62 Dairy Farm Walk S(679276)
64 Dairy Farm Walk S(679277)
District
D23 - Bukit Batok / Bukit Panjang
Book an appoinment
We will get back to you ASAP.